First Watch Knoxville Menu Price, Calories & Complete Guide 2025
Looking at the First Watch Knoxville menu can feel confusing at first. You may wonder if the menu is the same as in other locations. Or which items Knoxville locals actually order.
You might also be unsure whether there are lighter options or just heavy breakfast plates.
That’s a common problem. More people now search menus before visiting, to avoid making a guess. This guide makes it simple.
We will break down the First Watch Knoxville menu with prices, calories, popular items, family-friendly options, and helpful tips for first-time visitors.
If you’re planning your first visit to First Watch in Knoxville, this is a good place to start.
Visit for Full First Watch Menu
First Watch Knoxville Overview
First Watch in Knoxville (specifically Fountain City at 5144 N. Broadway) is a popular, award-winning daytime cafe known for fresh, made-to-order breakfast, brunch, and lunch with healthy options, serving items like omelets, power bowls, salads, and seasonal dishes until 2:30 PM, offering dine-in, takeout, and delivery, with a casual vibe and options for vegan/vegetarian/gluten-free diets.
The First Watch Knoxville Menu serving time is fixed from 7 AM to 2:30 PM.
First Watch Knoxville Menu Categories

The first watch Knoxville menu may look large at first. But it’s easier to understand when you break it into sections. Instead of guessing, here’s how the menu is actually structured.
| Menu | Items |
|---|---|
| Seasonal Menu | Limited-time dishes & drinks |
| Classic Breakfast | Eggs, bacon, toast, potatoes |
| Signature Brunch | Best-selling plates |
| From the Griddle | Pancakes & French toast |
| Healthier Side | Bowls & lighter plates |
Seasonal Menu at First Watch Knoxville

The First Watch Knoxville menu offers limited-time items. These dishes are delicious and satisfying.
| Item | Description | Price | Calories |
|---|---|---|---|
| Double Bacon Parmesan Hash | Potato hash with bacon, spinach, mozzarella, eggs, Parmesan cream, and arugula. | $14.29 | 1010 |
| Carne Asada Breakfast Tacos | Three tortillas with carne asada, eggs, cheese, pico, avocado, and beans. | $14.79 | 1010 |
| Cinnamon Chip Pancake Breakfast | Cinnamon chip pancake with two eggs and choice of meat. | $13.99 | 1470 |
| Cheesecake Holey Donuts With Nutella® | Donut holes with cheesecake, Nutella®, strawberries, and cookie crumbles. | $6.49 | 1130 |
| Tangerine Dream | Tangerine, pineapple, ginger, cane sugar, cold foam. | $5.79 | 260 |
| Million Dollar Bacon | Four glazed bacon slices with brown sugar, pepper, cayenne, and syrup. | $6.29 | 250 |
CLASSIC FAVORITES
The Classic Favorites at First Watch Knoxville Menu are timeless breakfast choices. They’re hearty, comforting, and always satisfying.
| Item | Description | Price | Calories |
|---|---|---|---|
| Traditional | Two eggs any style with choice of bacon, ham, or sausage, served with toast, preserves, and seasoned potatoes. | $13.29 | 1000 |
| Tri-Fecta | Two eggs with a Belgian waffle or multigrain pancake, plus choice of bacon, ham, or sausage. | $13.49 | 940 |
THE HEALTHIER SIDE
The First Watch Knoxville menu offers healthier sides, making them a great choice for those with celiac disease.
| Item | Description | Price | Calories |
|---|---|---|---|
| Avocado Toast | Whole grain toast with smashed avocado, EVOO, lemon, sea salt, and two basted eggs. | $13.29 | 580 |
| Healthy Turkey | Egg white omelet with turkey, onions, tomatoes, spinach, Feta; served with toast and preserves. | $13.29 | 480 |
| AM Superfoods Bowl | Chia pudding with bananas, berries, berry compote, granola, toast with almond butter. | $13.29 | 900 |
| Sunrise Granola Bowl | Greek yogurt with fresh fruit, granola, served with muffin of the day. | $10.99 | 930 |
| Tri-Athlete | Egg white omelet with mushrooms, onions, tomatoes, green chilies, served with toast, preserves, fruit, pico. | $13.29 | 450 |
| Power Wrap | Egg whites, turkey, spinach, mushrooms, Mozzarella in sun-dried tomato tortilla with fruit and pico. | $11.29 | 500 |
FROM THE GRIDDLE
| Item | Description | Price | Calories |
|---|---|---|---|
| Multigrain Pancake | Large multigrain pancake, very filling. | $7.79 | 670 |
| Two Multigrain Pancakes | Two huge multigrain pancakes, choose your stackage. | $9.79 | 1120 |
| Lemon Ricotta Pancakes | Multigrain pancakes with ricotta, seasonal berries, lemon curd, cinnamon sugar. | $12.79 | 1250 |
| Belgian Waffle | Light waffle with mixed berry compote and powdered sugar. | $10.79 | 590 |
| French Toast | Thick challah bread with whipped butter, cinnamon sugar, and berry compote. | $11.29 | 740 |
| Floridian French Toast | Challah bread with banana, kiwi, berries, and powdered cinnamon sugar. | $13.29 | 820 |
EGG-SCLUSIVES
| Item | Description | Price | Calories |
|---|---|---|---|
| Chickichanga | Eggs with chicken, chorizo, green chiles, cheese, onions, and avocado in a flour tortilla. | $13.99 | 1150 |
| Elevated Egg Sandwich | Bacon, over-easy egg, Gruyère, avocado, arugula on brioche with seasoned potatoes. | $13.29 | 1060 |
| Farm Stand Breakfast Tacos | Three tortillas with eggs, Cajun chicken, chorizo, cheese, avocado, pico, and black beans. | $13.29 | 1000 |
| Biscuits & Turkey Sausage Gravy With Eggs | Biscuit split with turkey sausage gravy, eggs, and seasoned potatoes. | $12.79 | 950 |
| Farmhouse Hash | Eggs atop potatoes with bacon, avocado, onions, tomatoes, cheese, and toast with preserves. | $13.99 | 1250 |
| Parma Skillet Hash | Eggs atop potatoes with Italian sausage, mushrooms, onions, tomatoes, Parmesan & Mozzarella, served with toast. | $13.99 | 1300 |
| Market Hash | Eggs atop potatoes with mushrooms, zucchini, peppers, spinach, Mozzarella & goat cheese, served with toast. | $13.99 | 1240 |
OMELETS & FRITTATAS
| Item | Description | Price | Calories |
|---|---|---|---|
| Bacado | Omelet with bacon, avocado, Monterey Jack, sour cream, pico, mixed greens, and toast. | $13.79 | 1140 |
| Ham & Gruyere | Omelet with smoked ham, Gruyère cheese, and fresh herbs. | $12.99 | 990 |
| Chile Chorizo | Omelet with chorizo, avocado, green chiles, onions, Cheddar & Monterey Jack, sour cream, pico, greens, and toast. | $13.29 | 1130 |
| Morning Market Veggie | Omelet with zucchini, mushrooms, shallots, tomatoes, kale, goat cheese, and fresh herbs. | $12.99 | 890 |
| Inspired Italian | Omelet with Italian sausage, roasted tomatoes & red peppers, Mozzarella, Parmesan, and fresh herbs. | $12.99 | 1180 |
| The Works | Omelet with ham, bacon, sausage, mushrooms, onions, tomatoes, Cheddar & Monterey Jack, sour cream, greens, and toast. | $13.79 | 1120 |
| Frittata Rustica | Italian-style frittata with kale, mushrooms, onions, tomatoes, Mozzarella & Parmesan, served with ciabatta and greens. | $12.99 | 760 |
| Smoked Salmon & Roasted Vegetable Frittata | Frittata with smoked salmon, roasted shallots & tomatoes, Parmesan, chive cream, served with ciabatta and greens. | $13.99 | 710 |
POWER BOWLS
| Item | Description | Price | Calories |
|---|---|---|---|
| Power Breakfast Quinoa Bowl | Quinoa with Italian sausage, mushrooms, tomatoes, kale, Parmesan, lemon dressing, EVOO, topped with two eggs. | $12.49 | 860 |
| Pesto Chicken Quinoa Bowl | Quinoa with kale, carrots, roasted tomatoes, chicken, basil pesto, Feta, and fresh herbs. | $12.79 | 650 |
SALADS
First Watch Knoxville menu offers a salad that makes your food fresh and nutritious. Each salad is packed with crisp vegetables, protein options, and flavorful dressings.
| Item | Description | Price | Calories |
|---|---|---|---|
| Superfood Kale Salad | Kale & mixed greens with roasted carrots, chicken, cranberries, almonds, Parmesan, served with ciabatta & maple-lemon vinaigrette. | $12.49 | 940 |
| Chicken Avocado Chop Salad | Romaine & arugula with chicken, avocado, tomatoes, corn, black beans, Feta, tortilla strips, citrus chipotle dressing, served with ciabatta. | $12.49 | 850 |
| Cobb Salad | Mixed greens with bacon, turkey, hard-boiled egg, tomatoes, avocado, Bleu cheese, buttermilk ranch on the side. | $12.49 | 800 |
| Sweet Honey Pecan Salad | Mixed greens & romaine with chicken, bacon, pecans, avocado, tomatoes, carrots, Cheddar & Monterey Jack, served with ciabatta & honey Dijon dressing. | $12.49 | 980 |
SANDWICHES
| Item | Description | Price | Calories |
|---|---|---|---|
| Monterey Club | Turkey, bacon, avocado, mixed greens, tomato, Monterey Jack, mayo on sourdough. | $12.49 | 1070 |
| BLTE | BLT with two over-hard eggs, Monterey Jack, mayo on whole grain bread. | $11.99 | 1070 |
| Baja Turkey Burger | Turkey patty with avocado, greens, pico, Horseradish Havarti, mayo on brioche bun. | $11.99 | 900 |
| Market Veggie Sandwich | Roasted mushrooms, zucchini, spinach, basil pesto, mayo, Mozzarella on grilled whole grain. | $11.99 | 740 |
| Roast Beef & Havarti Sandwich | Roast beef, Havarti, roasted onions, tomato, arugula on Parmesan-crusted sourdough, horseradish sauce. | $13.99 | 1120 |
| Ham & Gruyere Melt | Smoked ham, tomato, melted Gruyère, Dijonnaise on grilled brioche. | $12.99 | 890 |
| Veggie Burger | Brown rice patty with peppers, onions, carrots, mushrooms, avocado, greens, tomato, red onion, served with Dijonnaise on brioche bun. | $11.99 | 800 |
2 FOR YOU
| Item | Description | Price |
|---|---|---|
| 1/2 Sandwich & Salad | Choose any two: a half-sandwich and a small salad. | $11.79 |
| 1/2 Sandwich & Soup | Choose any two: a half-sandwich and a cup of soup. | $11.79 |
| 1/2 Salad & Soup | Choose any two: a small salad and a cup of soup. | $11.79 |
KIDS FIRST

Fun, tasty, and perfectly sized for little appetites. From waffles to grilled cheese, every meal comes with fresh fruit and kid-friendly favorites.
| Item | Description | Price | Calories |
|---|---|---|---|
| Kids Half Waffle | Half Belgian waffle with fresh fruit and choice of bacon or sausage. | $7.59 | 520 |
| Kids Bacon & Egg | One egg any style with bacon, sourdough toast, and fresh fruit. | $7.59 | 400 |
| Kids Pancake | One multigrain pancake with chocolate chips, butter, and choice of bacon or sausage. | $7.59 | 870 |
| Kids Granola Bowl | Greek yogurt with granola, bananas, strawberries, blueberries, and sourdough toast. | $7.59 | 520 |
| Kids French Toast | French toast with fresh fruit and choice of bacon or sausage. | $7.59 | 590 |
| Kids Grilled Cheese | Grilled sourdough with melted cheese, served with fresh fruit. | $7.59 | 810 |
SIDES & SHAREABLES
| Item | Description | Price | Calories |
|---|---|---|---|
| Million Dollar Bacon | Four slices of glazed hardwood smoked bacon with brown sugar, pepper, cayenne, and syrup. | $6.29 | 250 |
| Million Dollar Potatoes | Potatoes with Million Dollar Bacon, Parmesan cream sauce, and fresh herbs. | $5.79 | 460 |
| Cheesecake Holey Donuts With Nutella® | Donut holes over cheesecake filling, drizzled with Nutella®, topped with strawberries and cookie crumbles. | $6.49 | 1130 |
| Side Two Eggs | Two cage-free eggs, any style. | $4.99 | 190 |
| Side One Egg | One cage-free egg, any style. | $2.99 | 120 |
| Fresh, Seasoned Potatoes | Freshly seasoned potatoes. | $3.79 | 320 |
| Cup of Fresh, Seasonal Fruit | Fresh seasonal fruit cup. | $4.79 | 80 |
| Bob’s Red Mill Buttered Grits | Classic buttered grits. | $3.79 | 180 |
| Bob’s Red Mill Cheesy Grits | Creamy cheesy grits. | $3.79 | 180 |
| Biscuits & Gravy | One large buttermilk biscuit with gravy. | $6.29 | 440 |
| Hardwood Smoked Bacon | Classic smoked bacon. | $5.79 | 160 |
| Pork Sausage | Pork sausage link. | $4.99 | 460 |
| Smoked Ham | Smoked ham slice. | $4.99 | 160 |
| Chicken Apple Sausage Patty | Chicken apple sausage patty. | $4.99 | 180 |
| Turkey Sausage | Turkey sausage link. | $4.99 | 220 |
| Side Toast | Toast slices. | $2.59 | 330 |
| English Muffin | Muffin with butter and preserves. | $2.59 | 330 |
| Gluten-Free Toast | Gluten-free toast slices. | $2.59 | 150 |
| Freshly Baked Blueberry Muffin | Blueberry muffin. | $3.79 | 460 |
| Lemon-Dressed Organic Mixed Greens | Side of mixed greens with lemon dressing. | $3.79 | 70 |
| Bowl of Tomato Basil Soup | Tomato basil soup. | $5.99 | 180 |
| Grab N Go GF Marshmallow Treat | Gluten-free marshmallow treat. | $2.99 | — |
| Grab N Go GF Brownie | Gluten-free brownie. | $2.99 | — |
| Grab N Go Salted Caramel Cookie | Salted caramel cookie. | $2.99 | — |
Try Also: First Watch Camp Hill Menu
THE JUICE BAR
| Item | Description | Price | Calories |
|---|---|---|---|
| Kale Tonic | Kale, Fuji apple, cucumber, and lemon. | $5.79 | 130 |
| Morning Meditation | Orange, lemon, turmeric, ginger, agave, and beet. | $5.79 | 140 |
| Purple Haze | Lemon, cane sugar, butterfly pea tea, with a hint of lavender. | $5.79 | 230 |
| Tangerine Dream | Tangerine, pineapple, ginger, cane sugar, topped with sweet cream cold foam. | $5.79 | 260 |
Visit Also: First Watch Juices Menu
ICED COFFEE
| Item | Description | Price | Calories |
|---|---|---|---|
| Mint Mocha Iced Coffee | Chocolate and mint topped with sweet cream cold foam and mini chocolate chips. | $5.79 | 370 |
| Original Iced Coffee | Classic creamy, sweet, and refreshing iced coffee. | $4.29 | 210 |
| Honey Caramel Crunch Iced Coffee | Salted caramel and honey with sweet cream cold foam and toffee nut crumbles. | $5.79 | 440 |
MORE DRINKS
| Item | Description | Price | Calories |
|---|---|---|---|
| Project Sunrise Coffee | Freshly brewed coffee. | $3.99 | — |
| Decaf Coffee | Decaffeinated coffee. | $3.99 | — |
| Cold Brew Coffee | Made with 100% Organic Aztec coffee beans. | $4.59 | 15 |
| Fresh-Brewed Iced Tea | Unsweetened iced tea. | $3.99 | — |
| Hot Chocolate | Rich hot chocolate. | $3.99 | 250 |
| Reduced-Fat Milk | Classic milk. | $3.99 | 230 |
| Oat Milk | Creamy oat milk. | $4.49 | 280 |
| Coca Cola Soft Drinks | Classic soft drink. | $3.99 | 100 |
| 100% Cold Squeezed Orange Juice | Freshly squeezed orange juice. | $3.99 | 210 |
| Grapefruit Juice | Fresh grapefruit juice. | $3.99 | 190 |
| Apple Juice | Fresh apple juice. | $3.99 | 110 |
| Cranberry Juice | Fresh cranberry juice. | $3.99 | 210 |
FAMILIES, GROUPS & GROCERIES
| Item | Description | Price | Calories |
|---|---|---|---|
| The “Good Morning” Pack (for two) | Breakfast for two: 6 scrambled eggs, 6 bacon slices, fruit, potatoes, toast with preserves. | $21.99 | 1920 |
| The “Good Morning” Pack (for four) | Breakfast for four: 12 scrambled eggs, 12 bacon slices, fruit, potatoes, toast with preserves. | $44.99 | 3830 |
| Project Sunrise Coffee Tote (96 oz) | Award-winning coffee tote for home/office, serves 10–12. Supports female farmers in Huila, Colombia. | $26.99 | — |
| Loaf of Whole Grain Artisan Bread | Thick-cut whole grain artisan bread, perfect for homemade avocado toast. | $7.99 | — |
| Project Sunrise Retail Coffee | 12 oz bag of Project Sunrise ground coffee. | $8.29 | — |
| House-Made Granola | 12 oz bag of fresh, house-made granola. | $5.29 | — |
| First Watch Cookbook | 70+ favorite recipes to recreate First Watch brunch at home. | $27.99 | — |
Customization, Dietary & Special Requests
The First Watch Knoxville menu makes ordering simple. You don’t have to worry about hidden dairy, gluten, heavy sauces, or extra calories. Fresh, healthy, and customizable options make every meal stress-free. Here are some customization Options:
Not every dish is automatically gluten-free or dairy-free. But most can be adjusted.
Dietary-Friendly Options
| Diet Type | Options Available | Notes |
|---|---|---|
| Gluten-sensitive | Toast, bowls | Ask server |
| Dairy-free | Egg dishes, bowls | Remove cheese |
| Vegetarian | Bowls, omelets | Easy swaps |
| Lighter meals | Egg whites, fruit | Popular choice |
Ordering Options in Knoxville
You don’t have to eat inside to enjoy the first watch Knoxville menu. Knoxville locations offer multiple ways to order.
| Method | Best For | Watch Out For |
|---|---|---|
| Dine-in | Full menu | Wait times |
| Online pickup | Quick meals | Limited customization |
| Delivery | Convenience | Smaller menu |
First Watch Knoxville Locations & Hours
First Watch has multiple locations across Knoxville. Most follow the same schedule.
| Time | Details |
|---|---|
| Least Busy | Weekdays before 9:00 AM |
| Most Busy | Weekends from 9:00 AM to 11:30 AM |
For order visit First Watch Knoxville Menu
FAQs
Conclusion
The First Watch Knoxville menu isn’t just breakfast; it’s designed for every appetite. Whether you prefer a light, healthy meal or a hearty brunch, almost everything can be customized to your taste. This flexibility is one reason so many diners keep coming back.
If it’s your first visit, start with a signature item, ask about seasonal specials, and don’t hesitate to make it your own. Knowing the menu before you arrive makes your experience smoother, and now, you’re ready to order with confidence.